301-1/4 Hard Tempered Stainless Steel Sheet & Coil - AMS 5517
301-1/4 Hard is an austenitic stainless steel that has been cold rolled to its 1/4 hard condition. This increases the metal's attractiveness for mild drawing, stretching, and forming operations. At 1/4 Hard, Type 301 has a tensile strength of 125,000 PSI minimum, and a minimum yield strength of 75,000 PSI.
We supply 301-1/4 Hard stainless steel sheet in a variety of lengths and widths and can custom cut to your exact specifications. Our 301-1/4 Hard coil can also be slit to your desired width.
301-1/4 Inventory Size Ranges
Not finding what you are looking for? Connect with our sourcing group at sourcing@upmet.com
Standard Inventory Specifications
- UNS S30100
- AMS 5517
- ASTM A 666
- ASME SA 666
Other industry standards we comply with:
- PWA-LCS
- GE Aircraft Engine (GT193)
- GE Aviation S-SPEC-35 AeDMS S-400
- RR SABRe Edition 2
- DFARS Compliant
Common Trade Names
- ATI 301 (™ Allegheny Technologies)
Common Applications of 301-1/4
- Aircraft structural parts
- Trailer bodies
- Architectural (roof drainage/door frames, etc.)
- Auto body trim and wheel covers
- Utensils and tablewear
- Conveyor parts
Chemical Composition
Element | Percent by Weight | |
---|---|---|
C | Carbon | 0.150 maximum |
Mn | Manganese | 2.000 maximum |
P | Phosphorus | 0.045 maximum |
S | Sulfur | 0.030 maximum |
Si | Silicon | 1.00 maximum |
Cr | Chromium | 16.00 - 18.00 |
Ni | Nickel | 6.000 - 8.000 |
N | Nitrogen | 0.10 maximum |
301-1/4 Hard Physical Properties
- Melting Range: 2250-2950°F (1399-1421°C)
- Density: 0.2850 lb/in3 (7.88g/cm3)
- Specific Gravity: 8.03
- Modulus of Elasticity in Tension: 28·106 psi (193 GPa)*
Temperature Range | Mean Coefficient of Thermal Expansion | ||
---|---|---|---|
°C | °F | cm/cm°C | in/in/°F |
20-100 | 68-212 | 16.6·10-6 | 9.2·10-6 |
20-300 | 68-572 | 17.6·10-6 | 9.8·10-6 |
20-500 | 68-932 | 18.6·10-6 | 10.3·10-6 |
20-700 | 68-1292 | 19.5·10-6 | 10.8·10-6 |
20-871 | 68-1600 | 19.8·10-6 | 11.0·10-6 |
Temperature Range | Coefficients | ||
---|---|---|---|
°C | °F | W/m·K | Btu/(hr/ft²/hr/°F/ft) |
20-100 | 68-212 | 16.30 | 9.40 |
20-500 | 68-932 | 21.40 | 12.4 |
Temperature Range | J/kg°K | Btu/lb/°F | |
---|---|---|---|
°C | °F | ||
0-100 | 32-212 | 500 | 0.12 |
Magnetic Permeability
H/m Annealed
1.02 Max @ 200 H
Temperature Range | microhm-cm | microhm-in | |
---|---|---|---|
°C | °F | ||
20 | 68 | 72 | 28.3 |
100 | 212 | 78 | 30.7 |
200 | 392 | 86 | 33.8 |
400 | 752 | 100 | 39.4 |
600 | 1112 | 111 | 43.7 |
800 | 1472 | 121 | 47.6 |
900 | 1652 | 126 | 49.6 |
Mechanical Properties and Yield Strength of 301-1/4 Hard
Condition | Tensile Strength, Min. | 0.2% Yield Strength, Min. | Elong. In 2" (50mm) | ||
---|---|---|---|---|---|
Ksi | MPa | Ksi | MPa | %, Min. | |
Annealed | 75 | 515 | 30 | 205 | 40 |
1/4 Hard | 125 | 862 | 75 | 517 | 25 |
1/2 Hard | 150 | 1034 | 110 | 758 | 18* |
3/4 Hard | 175 | 1207 | 135 | 931 | 12* |
Full Hard | 185 | 1276 | 140 | 965 | 9* |
* Value shown for thickness greater than 0.015 in. (.038mm).
*The technical data provided is for information only and not for design purposes. It is not warranted or guaranteed.